How Can We Help?
Metrics overviewMetrics overview
Article level metrics
| Name | Source | Requires a Subscription | Reporting module | Pure Portal | Webservice (version 5.24) | API collection ID |
|---|---|---|---|---|---|---|
Field Weighted Citation Index (FWCI) |
SciVal | No | Yes | No | Yes | sciVal |
| SciVal citations (Total) | SciVal | Yes | No | Yes | No | sciValCitationsTotal |
| SciVal citations (Yearly) | SciVal | Yes | No | No | No | sciValCitations |
| Author count | SciVal | Yes | No | No | No | sciVal |
| Top Citation Percentile | SciVal | Yes (SciVal) | Yes | No | No | scopusPercentiles |
| Top x% | SciVal | Yes (SciVal) | Yes | No | No | sciVal |
| Citation (Total) | Scopus | Yes | Yes | Yes | Yes | scopusCitationsTotal |
| Citation (Yearly) | Scopus | Yes | Yes | No | Yes | scopusCitations |
| Citations (Total) | WoS | Yes (Expanded API) | Yes | No | No |
webOfScienceCitationsTotal
|
| Citation (Yearly) | WoS | Yes (Expanded API) | Yes | No | No |
webOfScienceCitations
|
| Highly cited paper | WoS | Yes (InCites API) | Yes (with 5.27 Release) | No | No | webOfScienceInCitesRatings |
| Hot paper | WoS | Yes (InCites API) | Yes (with 5.27 Release) | No | No | webOfScienceInCitesRatings |
| PlumX | Plum | No | Yes | Yes | No |
plumXCaptures plumXCitations plumXMentions plumXSocialMedia plumXUsage |
| Altmetrics | Digital Science | No | No | Yes | No | No |
| Fractional count | Pure | No | Yes | No | No |
fractionalCounts (including internal/external fraction |
| Custom citations | Client | No | No | No | No | |
| Download count | Pure | Pure portal | Yes | downloadStatistics |
||
| BFI point (Assessment DK) | FI | Yes | No | No |
Journal level metrics
| Name | Source | Requires a Subscription | Reporting module | Pure Portal | Webservice (version 5.24) | API |
|---|---|---|---|---|---|---|
| Number of publications | Scopus | No | No | No | No | scopusJournal |
| Total citations | Scopus | No | No | No | No | scopusJournal |
| Total citations (excluding self-cites) | Scopus | No | No | No | No | scopusJournal |
| Number of documents with zero citations | Scopus | No | No | No | No | scopusJournal |
| Percent of articles cited | Scopus | No | No | No | No | scopusJournal |
| CiteScore | Scopus | No | Yes | No | Yes | scopusJournal |
| SNIP | Scopus | No | Yes | No | Yes | scopusJournal |
| SJR | Scopus | No | Yes | No | Yes | scopusJournal |
| Journal rank (Category metrics) | Scopus | No | Yes | No | No | scopusCitescore |
| Quartile (Category metrics) | Scopus | No | Yes | No | No | scopusCitescore |
| Percentile (Category metrics) | Scopus | No | Yes | No | No | scopusCitescore |
| Rank | Wos | Yes (Spreadsheet) | No | No | No | No |
| Journal Impact Factor | Wos | Yes (Journal API or Spreadsheet) | Yes | No | No | webOfScienceJournal |
| Impact Factor without Journal Self Cites | Wos | Yes (Journal API) | No | No | No | webOfScienceJournal |
| Cited Half-Life | Wos | Yes (Journal API or Spreadsheet) | No | No | No | webOfScienceJournal |
| Citing Half-Life | Wos | Yes (Journal API) | No | No | No | webOfScienceJournal |
| Normalized Eigenfactor | Wos | Yes (Journal API or Spreadsheet) | No | No | No | webOfScienceJournal |
| 5-Year Impact Factor | Wos | Yes (Journal API or Spreadsheet) | No | No | No | webOfScienceJournal |
| Eigenfactor Score | Wos | Yes (Journal API or Spreadsheet) | Yes | No | No | webOfScienceJournal |
| Immediacy Index | Wos | Yes (Journal API or Spreadsheet) | Yes | No | No | webOfScienceJournal |
| Article Influence Score | Wos | Yes (Journal API or Spreadsheet) | Yes | No | No | webOfScienceJournal |
| Total Cites | Wos | Yes (Journal API or Spreadsheet) | No | No | No | webOfScienceJournal |
| Citable Items | Wos | Yes (Journal API or Spreadsheet) | No | No | No | webOfScienceJournal |
| % Articles in Citable Items | Wos | Yes (Journal API or Spreadsheet) | No | No | No | webOfScienceJournal |
| Average Journal Impact Factor Percentile | Wos | Yes (Journal API) | No | No | No | webOfScienceJournal |
| Rank (Category metrics) | Wos | Yes (Journal API) | No | No | No | webOfScienceJournalImpactFactors |
| Quartile (Category metrics) | Wos | Yes (Journal API) | No | No | No | webOfScienceJournalImpactFactors |
| JIP Percentile (Category metrics) | Wos | Yes (Journal API) | No | No | No | webOfScienceJournalImpactFactors |
| Custom (local) rating | Client | No | Yes | No | No | No |
| BFI (Assessment DK) | FI | No | Yes | No | No | ? |
| JUFO (Assessment FI) | JUFO | No | Yes | No | No | ? |
Publisher level metrics
| Name | Source | Requires a Subscription | Reporting module | Pure Portal | Webservice (version 5.24) | API |
|---|---|---|---|---|---|---|
| Custom (local) rating | Client | No | Yes | No | No | No |
| BFI (Assessment DK) | FI | No | Yes | No | No | No |
| JUFO (Assessment FI) | JUFO | No | Yes | No | No | No |
Person level metrics
| Name | Source | Requires a Subscription | Reporting module | Pure Portal | Webservice (version 5.24) | API |
|---|---|---|---|---|---|---|
| PlumX h-index | Plum | No | Yes | Yes | No | Yes |
| SciVal h-index | SciVal | Yes | Yes | Yes | No | |
| Scopus h-index | Scopus | Yes | Yes | Yes | Yes | Yes |
| WoS h-index | Wos | Yes | Yes | Yes | No |
Published at June 06, 2025
