How Can We Help?
Fields on Pure portal: Chapter in Book/Report/Conference proceedingFields on Pure portal: Chapter in Book/Report/Conference proceeding
Note: This is default renderings. You might be able to add more fields to the portal. If needed reach out to the Pure Support team.
Default = Visible on portal if the content type is enabled
No = Not as default visible on portal
Field in Pure | Available on Portal | Note |
---|---|---|
Type | ||
Sub-type | Default | |
Peer review | Default | |
Category | Default | |
Publication status | ||
Status | Default | Only current publication state |
Year, Month, Day | Default | |
Publication information | ||
Original language | Default | |
Title of contribution in original language | Default | |
Subtitle of contribution in original language | Default | |
Translated title of the contribution | Default | |
Translated subtitle of the contribution | Default | |
Pages (from-to) | Default | |
Number of pages | Default | |
Chapter | Default | |
Article number | Default | Notice: only shown in some renderers (like APA, Standard) |
Abstract | Default | |
Contributors and affiliations | ||
First name | Default | |
Last name | Default | |
Role | Default | Only shown if role is other than"author" |
Author contribution | No | |
Affiliation on research output (Internal organisation) | Yes | |
Affiliation on research output (External organisation) | No | |
Author collaboration (name) | Default | |
Author collaboration (External organisation) | No | |
Publication managed by | ||
Managing organisational unit | No | |
Host publication | ||
Title of the host publication in original language | Default | |
Subtitle of the host publication in original language | Default | |
Type of publisher | No | |
Name | Default | |
Volume | Default | |
Edition | Default | |
Place of publication | Default | |
ISBN (Print) | Default | |
ISBN (Electronic) | Default | |
Series | ||
Name | Default | |
Default | ||
Default | ||
Default | ||
Volume | Default | |
Number | Default | |
Electronic version(s), and related files and links | ||
Electronic version(s) of this work | ||
File | Default | |
File title | Default | |
Document version | Default | |
Public access to file | No | Only files with "Public access to file" set to Public or Embargoed is shown on portal |
Embargo start date | No | |
Embargo end date | Default | |
DOI (Digital Object Identifier) | Default | |
Link | Default | |
Available on portal date | No | |
Licence to document | Default | |
Other links | ||
Web address (URL) | Default | |
Description | No | |
Link type | Default | |
Other files | This is not shown - is this an error (there is a heading for it | |
File | No | |
File title | No | |
Public access to file | No | |
Licence to file | No | |
Commissioning body | ||
Type | No | |
Country/Territory | No | |
Name | Default | |
Keywords | Default | Only shown if selected in setup |
Notes | ||
Bibliographical note | No | |
Notes | No | |
Event | ||
Type | No | |
Title | Default | |
Subtitle of the event | Default | |
Abbreviated title | No | |
Conference number | Default | |
Start date | Default | |
End date | Default | |
Link | Default | |
Degree of recognition | Default | |
Location of event | Default | |
City | Default | |
Default | ||
Related content | Default | |
Visibility | No | Only publications that are visibility public or campus are shown on portals. But the field is not directly shown on the Research output page on portal |
External publication IDs | ||
Source ID | No | |
Additional source ID | No |
Updated at July 27, 2024