How Can We Help?
Person portal pagePerson portal page
Note: This is default renderings. You might be able to add more fields to the portal. If needed reach out to the Pure Support team.
Default = Visible on portal if the content type is enabled
No = Not as default visible on portal
Reporting on person fields
Attached JSON file can be used to identify Persons with missing data in Pure.
The workspace is containing the fields listed as "default".
Field in Pure | Available on portal | Note |
---|---|---|
First name(s) | Default | Replaced if "Known as, first name is added |
Last name | Default | Replaced if "Known as, last name is added |
Gender | No | |
Date of birth | No | |
Nationality | No | |
Name variant | ||
Default publishing name | No | |
Former name | No | |
Known as name | Default | |
Sort name | Default | Not shown in long render but used in lists of persons for sorting. Release notes |
Translated name | No | |
Title | ||
Academic degree | Default | |
Honorary title | Default | |
Legal title | Default | |
Post-nominal title | Default | |
Title | Default | |
Designation | Default | |
Pre-nominal title | Default | |
ID | ||
IDs | No | Applies for all IDs except Scopus ID |
Scopus ID | Default | Link to Scopus author profile Release notes |
Verification status for ID | No | |
CIÊNCIA ID | No | |
ORCID | Default | |
Profile photos | Default |
Recommend size is:
or something with the same aspect ratio. But there are no limitations (as long as the _file size does not exceed 1 MB). |
Links | ||
Default | ||
LinkIn | Default | |
Mendeley | Default | |
Personal | Default | |
ResearchGate | No | |
No | ||
Google Scholar | No | |
Portal multimedia | Default | |
Start date as an independent researcher | No | |
Retirement date | No | |
Profile information | Default | All Profile information types are shown |
Organisation |
Notice a few differences between Staff, Student, Visiting Scholars, Honorary For display of "former affiliations" check release notes |
|
Organisational unit | Default | |
Staff type (Staff affiliation) | No | |
Employed as (Staff affiliation) | No | |
Start date | No | |
End date | No | |
FTE | No | |
Contract type (Staff affiliation) | No | |
Job title (Staff affiliation) | Default | |
Job description (Staff affiliation) | Default | Only shown if no Job title is available Release notes |
Ex Officio (Staff affiliation) | ||
Grade (Staff affiliation) | No | |
Address | ||
Street | Default | |
Building | Default | |
Postal code | Default | |
City | Default | |
Country/Territory | Default | |
Geospatial point | No | |
Phone numbers | ||
Phone | Default | |
Mobile | Default | |
Fax | Default | |
Default | ||
Web-address | Default | |
Staff ID | No | |
Supervised by | No | |
Supervisor for | No | |
Student type (student affiliation) | Default | |
Project title (student affiliation) | No | |
Programme Title (student affiliation) | No | |
Award gained (student affiliation) | No | |
Award date (student affiliation) | No | |
Keywords (student affiliation) | No | |
Student ID (student affiliation) | No | |
Details (student affiliation) | No | Including all fields |
Job description (Honorary affiliation) | Default | |
Employed as (visiting scholar) | No | |
Job description (visiting scholar) | Default | |
Purpose of stay (visiting scholar) | No | |
Visitor from (visiting scholar) | No | |
Start date at institution | No | |
End date at institution | No | |
FTE (as of today) | No | |
External positions | ||
Appointment | Default | |
External Organisation | Default | |
Start Date | Default | |
End Date | Default | |
Education/Academic qualification | ||
Field of Study | Default | |
Qualification | Default | |
Project Title | No | |
Award Date | Default | |
Organisation | Default | |
Start Date | Default | |
End Date | Default | |
Professional Qualifications | No | |
Keywords | Default | |
SDG | Default | Release notes |
Fingerprint | Default | |
Willingness to talk to media | Can be enabled by clients Release notes |
Updated at October 15, 2024